Available Voter Reports
| Report | What it shows | Screenshot |
|---|---|---|
| Demographics | Age, gender, occupation breakdown of all voters | ![]() |
| Voter Status | How many voters have voted, refused, or are unreachable | ![]() |
| Political Preferences | Distribution of political preferences across the constituency | ![]() |
| House Head | Households and their heads | ![]() |
| Voter Issues | Issues raised by voters, with frequency | ![]() |
| Age Groups | Distribution of voters across age groups | ![]() |
| Occupation | Voter occupation breakdown | ![]() |
| Turnout Forecast | Predicted turnout based on canvassing data | ![]() |
| Canvassing Coverage | Which areas have been covered by volunteers | ![]() |
| Opposition Strength | Where opposition support is strongest | ![]() |
| Undecided Tracker | Undecided voters and their issues | ![]() |
| Voter Influence | Most influential voters in the constituency | ![]() |
| Economic Status | Voter economic status breakdown | ![]() |
| Team Location | Where each volunteer is assigned | ![]() |
| Polling Station | Polling stations and their voter counts | ![]() |
Using Voter Reports
Each voter report has:
- Filters at the top — district, upazila, union, ward, area, date range
- Charts — pie, bar, or gauge depending on the data
- A sortable data table
- Export buttons (Excel, PDF)
Schedule weekly reviews
Schedule a weekly meeting to review the canvassing coverage and undecided tracker reports. These two reports tell you where to focus field efforts.














